Speed | Monthly | Quartely | Half Yearly | Annually | Data | Book Now |
---|---|---|---|---|---|---|
100 Mbps | 549 | - | - | - | Unlimited* | Book Now |
100 Mbps | 549 | - | - | - | Unlimited * | Book Now |
200 Mbps | 749 | - | - | - | 1000 GB* | Book Now |
500 Mbps | 1499 | - | - | - | 1000 GB* | Book Now |
Zee5,Sony Live,Stage..... | OTT Available | - | - | - | 1000GB* | Book Now |
- Goods and Services Tax (GST) is not included in above charges.
- Installation Charges 1000, Security 1500, Router 1500 are extra.
- Some benefits are avilable on 6 months and 12 months advance rental, these benefits are explained by sales executives.
- After usage of 500 GB data speed will be 1 Mbps Download and 512 Kbps Upload.